Team & Events Calendar
| Tuesday 24 February 2026 | ||
|---|---|---|
| CLOSED | 04:45 - 22:15 | Squash 1, Squash 2 |
| Abbeytown Football Juniors | 17:00 - 20:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Walking Rugby | 18:00 - 19:00 | Astro Pitch 3 |
| Wednesday 25 February 2026 | ||
| CLOSED | 04:45 - 22:15 | Squash 1, Squash 2 |
| nelson tom | 15:30 - 17:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Abbeytown Football Juniors | 18:00 - 19:00 | Astro Pitch 2 |
| Colts Rugby | 18:00 - 19:00 | Astro Pitch 3 |
| Wigton Rugby U13s | 18:00 - 19:00 | Astro Pitch 1 |
| Dalston ladies Hockey | 19:00 - 20:30 | Astro Pitch 1 |
| Wigton Hockey Mens | 19:00 - 20:30 | Astro Pitch 2, Astro Pitch 3 |
| Thursday 26 February 2026 | ||
| CLOSED | 04:45 - 22:15 | Squash 1, Squash 2 |
| nelson tom | 13:00 - 16:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Wigton Junior Hockey | 17:00 - 20:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Fitness Class | 18:15 - 19:00 | Squash 1 |
| Friday 27 February 2026 | ||
| CLOSED | 04:45 - 22:15 | Squash 1, Squash 2 |
| Saturday 28 February 2026 | ||
| CLOSED | 04:45 - 22:15 | Squash 1, Squash 2 |
| Junior Squash | 08:30 - 12:15 | Squash 1, Squash 2 |
| Wigton Ladies Hockey | 10:30 - 14:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
