Team & Events Calendar
| Friday 07 August 2026 | ||
|---|---|---|
| CLOSED | 21:30 - 22:15 | Squash 2 |
| Saturday 08 August 2026 | ||
| Junior Squash | 08:30 - 12:15 | Squash 1, Squash 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Sunday 09 August 2026 | ||
| Wigton Ladies Hockey | 10:30 - 12:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Monday 10 August 2026 | ||
| Walking Football | 17:30 - 18:30 | Astro Pitch 2 |
| Wigton Ladies Hockey | 18:30 - 20:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Tuesday 11 August 2026 | ||
| Tony Douglas | 16:15 - 17:00 | Squash 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Wednesday 12 August 2026 | ||
| Wigton Hockey Mens | 19:00 - 20:30 | Astro Pitch 1, Astro Pitch 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Thursday 13 August 2026 | ||
| Wigton Hockey Club | 17:00 - 19:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Fitness Class | 18:15 - 19:00 | Squash 1 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Friday 14 August 2026 | ||
| CLOSED | 21:30 - 22:15 | Squash 2 |
| Saturday 15 August 2026 | ||
| Junior Squash | 08:30 - 12:15 | Squash 1, Squash 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Sunday 16 August 2026 | ||
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Monday 17 August 2026 | ||
| Walking Football | 17:30 - 18:30 | Astro Pitch 2 |
| Wigton Ladies Hockey | 18:30 - 20:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Tuesday 18 August 2026 | ||
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Wednesday 19 August 2026 | ||
| Dalston ladies Hockey | 19:00 - 20:30 | Astro Pitch 3 |
| Wigton Hockey Mens | 19:00 - 20:30 | Astro Pitch 1, Astro Pitch 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Thursday 20 August 2026 | ||
| Fitness Class | 18:15 - 19:00 | Squash 1 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Friday 21 August 2026 | ||
| CLOSED | 21:30 - 22:15 | Squash 2 |
| Saturday 22 August 2026 | ||
| Junior Squash | 08:30 - 12:15 | Squash 1, Squash 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Sunday 23 August 2026 | ||
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Monday 24 August 2026 | ||
| Walking Football | 17:30 - 18:30 | Astro Pitch 2 |
| Wigton Ladies Hockey | 18:30 - 20:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Tuesday 25 August 2026 | ||
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Wednesday 26 August 2026 | ||
| Dalston ladies Hockey | 19:00 - 20:30 | Astro Pitch 3 |
| Wigton Hockey Mens | 19:00 - 20:30 | Astro Pitch 1, Astro Pitch 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Thursday 27 August 2026 | ||
| Wigton Hockey Club | 17:00 - 19:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Fitness Class | 18:15 - 19:00 | Squash 1 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Friday 28 August 2026 | ||
| CLOSED | 21:30 - 22:15 | Squash 2 |
| Saturday 29 August 2026 | ||
| Junior Squash | 08:30 - 12:15 | Squash 1, Squash 2 |
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Sunday 30 August 2026 | ||
| CLOSED | 21:15 - 22:15 | Squash 1, Squash 2 |
| Monday 31 August 2026 | ||
| Walking Football | 17:30 - 18:30 | Astro Pitch 2 |
| Wigton Ladies Hockey | 18:30 - 20:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
