Team & Events Calendar
| Saturday 10 January 2026 | ||
|---|---|---|
| Dalston ladies Hockey | 10:30 - 12:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Tuesday 13 January 2026 | ||
| nelson tom | 14:30 - 17:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Wednesday 14 January 2026 | ||
| nelson tom | 15:30 - 17:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Saturday 17 January 2026 | ||
| Wigton Ladies Hockey | 10:30 - 12:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Wigton Hockey Mens | 12:30 - 14:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Wednesday 21 January 2026 | ||
| nelson tom | 15:30 - 17:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Saturday 24 January 2026 | ||
| Dalston ladies Hockey | 10:30 - 12:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Sunday 25 January 2026 | ||
| County Hockey | 10:00 - 12:00 | Astro Pitch 1, Astro Pitch 2 |
| Tuesday 27 January 2026 | ||
| Wigton Squash Team | 19:15 - 22:15 | Squash 1, Squash 2 |
| Wednesday 28 January 2026 | ||
| nelson tom | 15:30 - 17:00 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
| Saturday 31 January 2026 | ||
| Wigton Hockey Mens | 12:30 - 14:30 | Astro Pitch 1, Astro Pitch 2, Astro Pitch 3 |
